New Course Numbering System
Course Range | Course Type/Description |
---|---|
0100-0799 | Administrative Use Only – SABR Study abroad courses (0100 – 0499 Undergraduate; 0500-0799 Graduate). OGE will utilize these numbers to track study abroad locations; tuition is also set up in the SABR placeholder. |
0800-0999 | Administrative Use Only – Non-credit (non-graded) courses and placeholder courses (example ATHL – Athletics) classes) |
1000-1999 | Lower-level introductory undergraduate courses. Generally, no prerequisites or remedial courses |
2000-2999 | Lower-level intermediate undergraduate courses. May have prerequisites. |
3000-3999 | Upper-level intermediate undergraduate courses. Likely have prerequisites or require permission from the course instructor. |
4000-4999 | Upper-level advanced undergraduate courses. May normally have prerequisites or permission from the course instructor. (Includes under/over courses.) Classes in the 4000-4999 level will count as a graduate classes for graduate students. |
5000-5999 | General and introductory graduate level courses; normally master level. May normally have prerequisites or permission from the course instructor (may also include under/over courses, advanced undergraduates may enroll for credit) |
6000-6999 | Intermediate-level graduate and professional courses; normally master level. May require prerequisites or permission from the instructor. Classes are restricted to graduate students. Faculty may allow undergraduates to be administrative enrolled with the permission of their advisor. |
7000-7999 | Intermediate-level graduate and professional courses; normally master level. Includes graduate-level research, thesis, and dissertation activities. Normally have prerequisites or permission from the instructor. Classes are restricted to graduate students. Faculty may allow undergraduates to be administrative enrolled with the permission of their advisor. |
8000-9999 | Doctoral level, advanced graduate-level and professional courses. Includes graduate-level research, thesis, and dissertation activities. Must have prerequisites or permission from the instructor. Classes are restricted to graduate students. Faculty may allow undergraduates to be administrative enrolled with the permission of their advisor. . |
COURSE NUMBERING CONVENTION: UNDERGRADUATE
New Number/Range | Course Type/Description |
---|---|
Senior Level Experiences | Reserved Range: 4900-4999 |
4998, 4999 | Honors Thesis |
4980-4989 | Honors Senior Seminars; Honor Symposium |
4970-4979 | Capstone Project (includes art studios, performances, and ensembles) |
4960-4969 | Senior Seminars, Colloquiums |
4950-4959 | Field Research, Internships, Coop Education, Community Based Learning, Research Intensives |
4940-4948 | Independent Study / Readings / Tutorials |
4949 | Unique (one-term) tutorials created by the registrar’s office for undergraduates. |
4930-4939 | Special Topics, Experimental Courses |
4925 | Senior – Curricular Practical Training (CPT) |
New Number/Range | Course Type/Description |
---|---|
Junior Level Experiences | Reserve Range: 3900-3999 |
3980-3989 | Honors Junior Seminars |
3970-3979 | Capstones |
3960-3969 | Junior Seminars, Colloquiums |
3950-3969 | Field Research, Internships, Coop Education, Community Based Learning, Research Intensives |
3940-3949 | Independent Study / Readings created by the department |
3930-3939 | Special Topics, Experimental Courses |
3925 | Junior -Curricular Practical Training (CPT) |
New Number/Range | Course Type/Description |
---|---|
Lower Level Experiences | |
100X, 200X, 300X, 400X | Administrative Use only – Undergraduate level transfer courses that have no direct equivalency at Georgetown (courses will end with an X) |
1010-1019 | First Year Seminars or Experiences |
2925 | Sophomore – Curricular Practical Training (CPT) |
0100 – 0899 | Administrative Use Only – Non-credit courses, placeholder courses (e.g. study abroad) |
COURSE NUMBERING CONVENTION: GRADUATE & PROFESSIONAL
New Number/Range | Course Type/Description |
---|---|
9999 | Doctoral Research / Project / Thesis / Dissertation |
9990 | Continuous Registration |
8000 – 8999 | Doctoral level courses |
7990 – 7999 | Graduate Thesis / Research |
7950 – 7959 | Field Research, Internships, Cooperative Education |
7940 – 7948 | Independent Study / Readings |
7949 | Unique (one-term) tutorials created by the registrar’s office for graduates. |
6000 – 7899 | Intermediate-level graduate and professional courses. May require prerequisite or permission from the instructor. |
500X – 599X | Graduate-level transfer work – no direct equivalency at Georgetown (courses will end with an X) |
5000 – 5899 | General and introductory graduate level courses. (includes under/over courses, undergraduates may enroll with permission of their advisor for credit) |
5925 | Graduate – Curricular Practical Training (CPT) |
4000-4999 | Under/over classes |